Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
---|---|---|---|
Cash 2 | $2,747.76 | $2,743.76 | $2,739.76 |
Cashier's | $2,747.76 | $2,743.76 | $2,739.76 |
Check | $2,747.76 | $2,743.76 | $2,739.76 |
Money Order | $2,747.76 | $2,743.76 | $2,739.76 |
Wire | $2,747.76 | $2,743.76 | $2,739.76 |
Cash | $2,757.38 | $2,753.36 | $2,749.35 |
Credit Card | $2,857.67 | $2,853.51 | $2,849.35 |
Paypal | $2,857.67 | $2,853.51 | $2,849.35 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
Our team has over 100 years combined experience in coins, gold and silver buying. We will give you free, no obligation advice on selling your valuables.
Our team of experts will use the latest metrics, technology and value sources to help determine a fair market value for your items.
If and when you do decide to sell your valuable we will provide you with the agreed upon total and provide you with cash on the spot.