Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
---|---|---|---|---|
Cash 2 | $16.14 | $15.82 | $15.74 | $15.69 |
Cashier's | $16.14 | $15.82 | $15.74 | $15.69 |
Check | $16.14 | $15.82 | $15.74 | $15.69 |
Money Order | $16.14 | $15.82 | $15.74 | $15.69 |
Wire | $16.14 | $15.82 | $15.74 | $15.69 |
Cash | $16.20 | $15.88 | $15.80 | $15.74 |
Credit Card | $16.79 | $16.45 | $16.37 | $16.32 |
Paypal | $16.79 | $16.45 | $16.37 | $16.32 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Our team has over 100 years combined experience in coins, gold and silver buying. We will give you free, no obligation advice on selling your valuables.
Our team of experts will use the latest metrics, technology and value sources to help determine a fair market value for your items.
If and when you do decide to sell your valuable we will provide you with the agreed upon total and provide you with cash on the spot.