Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ |
---|---|---|---|---|
Cash 2 | $691.91 | $689.91 | $688.91 | $687.91 |
Cashier's | $691.91 | $689.91 | $688.91 | $687.91 |
Check | $691.91 | $689.91 | $688.91 | $687.91 |
Money Order | $691.91 | $689.91 | $688.91 | $687.91 |
Wire | $691.91 | $689.91 | $688.91 | $687.91 |
Cash | $694.33 | $692.32 | $691.32 | $690.32 |
Credit Card | $719.59 | $717.51 | $716.47 | $715.43 |
Paypal | $719.59 | $717.51 | $716.47 | $715.43 |
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series.
This is an ideal bullion coin for the musically inclined investor. The 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Planning to order gold coins from one of the genuine bullion dealers?
Buy high-quality 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
Our team has over 100 years combined experience in coins, gold and silver buying. We will give you free, no obligation advice on selling your valuables.
Our team of experts will use the latest metrics, technology and value sources to help determine a fair market value for your items.
If and when you do decide to sell your valuable we will provide you with the agreed upon total and provide you with cash on the spot.